Number of Days | Price |
---|---|
1 to 7 | 39€ per day |
8 Days and more | 35€ per day |
Number of Days | Price |
---|---|
from 3 days | 45€ per day |
8 Days and more | 39€ per day |
Number of Days | Price |
---|---|
1 | 19€ |
2 | 34€ |
3 | 49€ |
4 | 62€ |
5 | 74€ |
6 | 85€ |
7 | 96€ |
15 | 173€ |
Number of days | Price |
---|---|
3 | 180€ |
4 | 236€ |
5 | 285€ |
6 | 330€ |
7 | 371€ |
Number of Days | Price |
---|---|
3 | 135€ |
4 | 160e |
5 | 190€ |
6 | 220€ |
7 | 245€ |
Numbers of days | Price |
---|---|
3 | 150€ |
4 | 180€ |
5 | 215€ |
6 | 246€ |
7 | 273€ |
Bourgogne Randonnées helped at creating a terrific biking jersey. The design shows all of the iconic highlights of our region.
It's our friends from The Hungry Cyclist in Auxey-Duresses who came up with this orginal idea which resumes perfectly why we love where we live.
(Only available in our store of Beaune and in a few partner's locations)